February 24

GS Mentor Game 4 A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.83% Black: 2.63
1 A 64.58% Black: 1.97
2 A 56.44% Black: 1.48
2 A 53.33% Black: 1.11
3 B 52.92% Black: 1.12
3 B 52.50% Black: 0.84
4 B 50.83% Black: 0.63
5 A 50.00%
6 B 49.17%
4 B 48.48%
7 A 45.83%
5 B 45.42%
6 B 44.32%
7 B 41.67%
8 A 30.68%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.83% Black: 2.63
1 A 64.58% Black: 1.97
2 A 56.44% Black: 1.48
2 A 53.33% Black: 1.11
3 B 52.50% Black: 0.84
4 B 50.83% Black: 0.63
5 A 50.00%
6 B 49.17%
4 B 48.48%
7 A 45.83%
5 B 45.42%
6 B 44.32%
7 B 41.67%
8 A 30.68%