March 06

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 70.14% Black: 2.19
1 B 58.33% Black: 1.64
2 A 50.69% Black: 1.23
2= A 49.31% Black: 0.81
2= B 49.31% Black: 0.81
4 B 48.61%
3 A 45.83%
5 A 43.06%
4 B 34.72%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 70.14% Black: 2.19
1 B 58.33% Black: 1.64
2 A 50.69% Black: 1.23
2= A 49.31% Black: 0.81
4 B 48.61%
3 A 45.83%
5 A 43.06%
4 B 34.72%