May 27

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.07% Black: 1.97
2 A 60.47% Black: 1.48
3 A 53.85% Black: 1.11
4 C 50.69% Black: 1.31
5= C 49.89% Black: 0.86
5= C 49.89% Black: 0.86
7 C 41.67%
8 B 35.95%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.77% Black: 2.63
2 A 60.47% Black: 1.48
2 A 53.48% Black: 0.83
3 C 49.15% Black: 0.55
4 C 48.18%
5 C 45.04%
6 B 44.33%
7 C 42.42%