June 07

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 61.01% Black: 1.97
2 A 52.38% Black: 1.11
3 C 51.79% Black: 0.83
4 B 51.49% Black: 0.56
5 C 49.40% Black: 0.54
6 A 47.32%
7 C 46.73%
8 A 39.88%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.50% Black: 2.63
2 A 52.98% Black: 1.48
3 C 49.40% Black: 0.54
4= B 48.81% Black: 0.25
4= C 48.81% Black: 0.25
6 C 47.62%
7 C 45.24%
8 B 44.64%