March 12

Double Trouble A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 73.81% Black: 0.72
2= A 56.85% Black: 0.43
2= B 56.85% Black: 0.43
4 A 50.00% Black: 0.25
5 B 47.03% Black: 0.29
6 C 45.24% Black: 0.24
7 C 43.15% Black: 0.17
8 C 39.58%
9 C 37.50%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.05% Black: 0.72
2 C 59.52% Black: 0.5
3 A 58.20% Black: 0.36
4 C 48.68% Black: 0.25
5 C 46.83%
6 B 45.24%
7 A 42.86%
8 A 38.62%