February 06

Double Trouble A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.61% Black: 0.72
2 A 59.13% Black: 0.5
3 A 58.61% Black: 0.36
4 C 51.80% Black: 0.42
5 C 51.36% Black: 0.29
6 C 44.79%
7 C 41.58%
8 B 40.52%
9 C 38.38%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 57.16% Black: 0.72
2 C 54.39% Black: 0.5
3 A 54.21% Black: 0.36
4 B 50.99% Black: 0.25
5 C 49.45% Black: 0.17
6 A 48.17%
7 C 46.04%
8 C 39.63%