March 05

Double Trouble A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.46% Black: 0.56
2 A 55.51% Black: 0.39
3 A 54.27% Black: 0.28
4 B 52.18% Black: 0.24
5 C 49.06% Black: 0.17
6 A 47.32%
7 B 44.49%
8 C 35.18%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.95% Black: 0.56
2 A 57.14% Black: 0.39
3 B 51.39% Black: 0.28
4 C 48.71% Black: 0.18
5 C 48.07%
6 A 46.61%
7 A 42.71%
8 C 42.31%