April 23

Double Trouble A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.87% Black: 0.72
2 A 53.01% Black: 0.5
3 A 51.16% Black: 0.36
4 B 50.69% Black: 0.28
5 B 49.54% Black: 0.2
6 B 48.38%
7 B 47.92%
8 A 46.76%
9 A 44.68%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 58.56% Black: 0.72
2 A 57.64% Black: 0.5
3 A 55.09% Black: 0.36
4= B 47.92% Black: 0.25
4= B 47.92% Black: 0.25
6 C 47.69%
7 A 46.99%
8 B 46.76%
9 C 41.44%