May 23

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.76% Black: 0.8
2 A 63.13% Black: 0.56
3 B 53.71% Black: 0.4
4 A 53.29% Black: 0.28
5 C 50.28% Black: 0.2
6 C 46.67%
7 A 45.69%
8 A 39.26%
9 C 33.06%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.80% Black: 0.8
2 A 60.65% Black: 0.56
3 C 55.64% Black: 0.56
4 C 54.17% Black: 0.39
5 C 49.66% Black: 0.28
6 C 49.18%
7 B 47.86%
8 C 43.67%
9 B 41.30%
10 C 37.70%