February 17

Mentor Game #3 A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 67.21% Black: 2.63
2 B 66.98% Black: 1.97
1 A 63.22% Black: 1.48
2 A 59.19% Black: 1.11
3 A 58.36% Black: 0.83
4 B 53.33% Black: 0.86
5 B 52.59% Black: 0.65
3 B 51.24% Black: 0.49
6 B 44.93%
7 B 41.65%
4 B 40.28%
5 B 39.50%
6 B 38.94%
8 A 35.36%
9 B 32.86%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 67.21% Black: 2.63
2 B 66.98% Black: 1.97
1 A 63.22% Black: 1.48
2 A 59.19% Black: 1.11
3 A 58.36% Black: 0.83
4 B 53.33% Black: 0.86
5 B 52.59% Black: 0.65
3 B 51.24% Black: 0.49
6 B 44.93%
7 B 41.65%
4 B 40.28%
5 B 39.50%
8 A 35.36%
9 B 32.86%